Loading... Please wait...| BARRIER BLOCKS - SINGLE ROW - FEEDTHRU | |||
| *Ratings: UL 20A @ 300V | |||
| *Center-center spacing of 7/16" (.437") | |||
| * Distance between barriers 0.353" | |||
| *Screw Size: #6 Flat head | |||
| * Wire Size: #12-22 AWG | |||
| * Breakdown Voltage: Typically 2000 VAC Min. | |||
| Part | # Of | "A" Dimension (see Fig. A) | "B" Dimension (see Fig. A) |
| Number | Contacts | ||
| BF437-5 | 5 | 2.94" | 2.62" |
| BF437-6 | 6 | 3.38" | 3.06" |
