EIA RESISTOR COLOR CHARTS
| EIA 4-BAND RESISTOR COLOR CHART | ||||
![]() |
||||
|
Color |
1st band (1st figure) |
2nd band (2nd figure) |
3rd band (multiplier) |
4th band (tolerance) |
| Black | 0 | 0 | 100 = 1 | |
| Brown | 1 | 1 | 101 = 10 | |
| Red | 2 | 2 | 102 = 100 | ±2% |
| Orange | 3 | 3 | 103 = 1,000 | |
| Yellow | 4 | 4 | 104 = 10,000 | |
| Green | 5 | 5 | 105 = 100,000 | |
| Blue | 6 | 6 | 106 = 1,000,000 | |
| Violet | 7 | 7 | 107 = 10,000,000 | |
| Gray | 8 | 8 | 108 = 100,000,000 | |
| White | 9 | 9 | 109 = 1,000,000,000 | |
| Gold |
|
|
10-1 = .1 | ±5% |
| Silver |
|
|
10-2 = .01 | ±10% |
| Examples of 4-Band Resistors | |||||
| Value | 1st Band (1st Digit) |
2nd Band (2nd Digit) |
3rd Band (Multiplier) |
4th Band (Tolerance) |
The Math |
| 2.0 ohm, 5% | BLACK = 0 | RED = 2 | BLACK = 100 = 1 | GOLD = 5% | 02 x 1=2 ohms |
| 2.7 ohm, 5% | RED = 2 | VIOLET = 7 | GOLD = 10-1 = .1 | GOLD = 5% | 27 x .1=2.7 ohms |
| 39 ohms, 5% | ORANGE = 3 | WHITE = 9 | BLACK = 100 = 1 | GOLD = 5% | 39 x 1=39 ohms |
| 100 ohms, 5% | BROWN = 1 | BLACK = 0 | BROWN = 101 = 10 | GOLD = 5% | 10 x 10=100 ohms |
| 1.2K ohms, 5% (1200 ohms) |
BROWN = 1 | RED = 2 | RED = 102 = 100 | GOLD = 5% | 12 x 100=1.2K ohms |
| 75K ohms, 5% | VIOLET = 7 | GREEN = 5 | ORANGE = 103 = 1,000 | GOLD = 5% | 75 x 1000=75K ohms |
| 270K ohms, 1% | RED = 2 | VIOLET = 7 | YELLOW = 104 = 10,000 | BROWN = 1% | 27 x 10000=270K ohms |
| 1.5M ohms, 5% | BROWN = 1 | YELLOW = 5 | GREEN = 105 = 100,000 | GOLD = 5% | 15 x 100000=1.5M ohms |
Return to Radio Daze Home Page