PLASTIC
DIAL SCALES
FOR ANTIQUE RADIOS
|
PLASTIC DIAL
SCALES |
|||
|
The manufacturer's dial scale part numbers listed on this chart are those of the original manufacturer and listed for identification purposes only. Our reproduction plastic dial scales are meant to replace those dial scales. |
|||
|
We are still unable to make replacement
plastic dial scales
with transparent areas on them. |
|||
|
A better understanding of our dial scale part numbers can be had by CLICKING HERE |
|||
|
Radio Make & Model |
Manufacturer's |
Radio |
Price |
| HALLICRAFTERS | |||
| HT-33B Linear Amp (2 per set) | DS-A409 | $ 26.00 | |
| S-20R (bandspread) (amber) | 83B166 | DS-A413A | $ 19.00 |
| S-20R (bandspread) (white) | 83B166 | DS-A413W | $ 19.00 |
| S-20R (tuning) (amber) | 83C035 | DS-A411A | $ 21.00 |
| S-20R (tuning) (white) | 83C035 | DS-A411W | $ 21.00 |
| S-27 (meter face) | 83-047 | DS-A410 | $ 18.00 |
| SX28 (meter face-signal strength) | 3-080 | DS-A412 | $ 18.00 |
| HALSON | |||
| 60M | 1810 | DS-A327 | $ 19.00 |
| HAMMARLUND | |||
| SP-600 Tuning | DS-A461 | $ 21.00 | |
| SP-600 Bandspread | DS-A486 | $ 19.00 | |
| HUDSON ROSS | |||
| 38 “Three little pigs” | DS-A074 | $ 17.00 | |
| IMPERIAL | |||
| 1RMC029 “Melody Cruiser” | DS-A246 | $ 18.00 | |
| 1RP800, 1RP876,1RP900 Porto-bar (55-160 kc) | DS-A079 | $ 18.00 | |
| 1RP800, 1RP876,1RP900 Porto-bar (55-170 kc) | DS-A080 | $ 18.00 | |
| JACKSON BELL | |||
| 34 | DS-A081 | $ 18.00 | |
| 59, 60 | DS-C047 | $ 18.00 | |
| KADETTE | |||
| 40 "JEWEL" (volume/tuning) | DS-B027 | $ 20.00 | |
| 66 (Call us. Not sure if this matches your dial) | DS-A328 | $ 18.00 | |
| 150 | DS-A329 | $ 17.00 | |
| 400 (Call us. Not sure if this matches your dial) | DS-A328 | $ 18.00 | |
| B (1933) | DS-A083 | $ 18.00 | |
| KENNEDY | |||
| 30, 32 | DS-C017 | $ 18.00 | |
| 42 | DS-A330 | $ 18.00 | |
| KNIGHT | |||
| 10555, 10556 | DS-A277 | $ 18.00 | |
| 10770 | 10748 / G1228 | DS-A353 | $ 19.00 |
| LAFAYETTE | |||
| JS-178 | DS-A049 | $ 18.00 | |
| LARCOPHONIC | |||
|
Unknown model. 1"wide by 10-7/8"high |
DS-C018 | $ 18.00 | |
| LYRIC | |||
| H | DS-A414 | $ 19.00 | |
| MAJESTIC | |||
| 15, 15A | DS-A084 | $ 18.00 | |
| 55 | DS-A085 | $ 18.00 | |
| 56, 57 | DS-A086 | $ 18.00 | |
| 59 | DS-A085 | $ 18.00 | |
| 60 (Grunow 1932) | DS-A354 | $ 18.00 | |
| 156 | DS-A086 | $ 18.00 | |
| 167 | 66525 | DS-A087 | $ 20.00 |
| 200 | 6228 | DS-A088 | $ 19.00 |
| 290, 300, 303, 304, 307 | 7247 | DS-A089 | $ 19.00 |
| 340, 344 | 9054 | DS-A090 | $ 19.00 |
| 461, 463, 776 | 6383/10160 | DS-A278 | $ 18.00 |
| MARTIAN | |||
|
(unknown model) 4"wide by 5-1/16"high, 3/8" shaft hole |
DS-A091 | $ 18.00 | |
| MAYFAIR | |||
|
Unknown Model (Volume/Tuning Dials) 2"wide by 2"high, 7/16" shaft hole |
DS-B025 | $ 20.00 | |
|
McMURDO SILVER |
|||
| Masterpiece V | DS-A092 | $ 26.00 | |
| Masterpiece VI | Call | $ 26.00 | |
| MIDWEST (MIRACO) | |||
| 7-36 | 26-105 (PL) | DS-A338 | $ 22.00 |
| 11-31 | 10-27A (0-A) | DS-A462 | $ 17.00 |
| 11-36 | 26-105 (PL) | DS-A338 | $ 22.00 |
| 11-37 | 26-105 (AS) | DS-A339 | $ 22.00 |
| 12-38 | D7-A | DS-A093 | $ 26.00 |
| 14-37 (P14) | 26-105 (AS) | DS-A339 | $ 22.00 |
| 16-35 | 16494 | DS-A340 | $ 22.00 |
| 16-37 | DS-A417 | $ 22.00 | |
| 16-37 Side Panels | DS-A095 | $ 22.00 | |
| 18-36 | 36209 | DS-A279 | $ 22.00 |
| 18-37 (w/Time zones) | DS-A094 | $ 26.00 | |
| 18-37 Side Panels | DS-A095 | $ 22.00 | |
| DD-18 | 36209 | DS-A279 | $ 22.00 |
| LL-12 | D-7A | DS-A093 | $ 26.00 |
| P-14 | 26-105 (AS) | DS-A339 | $ 22.00 |
| W-18 (w/Time zones) | DS-A094 | $ 26.00 | |
| MIRRORTONE | |||
| 850 | DS-A463 | $ 17.00 | |
| MOTOROLA | |||
| 5T,5T1,5T2(ours is plastic w/gold background | 37329 | DS-A096 | $ 19.00 |
| 6A-2, 6T, 6Y, 9A, 9R | DS-A333 | $ 22.00 | |
| 71A | 34A16791 | DS-A097 | $ 19.00 |
| NATIONAL | |||
| FB7 | DS-C019 | $ 19.00 | |
| NORTHERN ELECTRIC | |||
| 53 | K-1226 | DS-A418 | $ 22.00 |
| OZARKA | |||
| 93, 93A (possibly 91) | DS-C040 | $ 18.00 | |
| PACKARD BELL | |||
| 5D, 5DA (black-white) | 8-102 | DS-A98BW | $ 16.00 |
| 5D, 5DA (green-silver) | 8-102 | DS-A98GS | $ 16.00 |
| 5D, 5DA (brown-tan) | 8-102 | DS-A98BT | $ 16.00 |
| 5D (Wood Cabinet) | 8-101 | DS-A341 | $ 18.00 |
| 5E (green-silver) | 8-107 | DS-99GS | $ 16.00 |
| 5E (brown-tan) | 8-107 | DS-99BT | $ 16.00 |
| 5FP (black-white) | 8-102 | DS-A98BW | $ 16.00 |
| 5FP (green-silver) | 8-102 | DS-A98GS | $ 16.00 |
| 5FP (brown-tan) | 8-102 | DS-A98BT | $ 16.00 |
| 35 “Junior” | 11-PB | DS-A319 | $ 18.00 |
| 35A (Vol/Tuning Dials) 55-150 kc | DS-B024 | $ 20.00 | |
| 35J | DS-A342 | $ 18.00 | |
| 35, 36 (square dial) | DS-A337 | $ 18.00 | |
| 45 | DS-A100 | $ 18.00 | |
| 46-B, 46-D | DS-A334 | $ 18.00 | |
| 51F | 8-114 | DS-A101 | $ 18.00 |
| 65A | 8-108 | DS-A102 | $ 18.00 |
| 65A-1 | DS-A464 | $ 18.00 | |
| 100, 100A (black-white) | 8-102 | DS-A98BW | $ 16.00 |
| 100, 100A (green-silver) | 8-102 | DS-A98GS | $ 16.00 |
| 100, 100A (brown-tan) | 8-102 | DS-A98BT | $ 16.00 |
| 501, 532 (green) (call about other colors) | 38125 | DS-A302GN | $ 18.00 |
| 551 | DS-A306 | $ 18.00 | |
| 566 | DS-A307 | $ 18.00 | |
| PHILCO | |||
| (Has a separate web page. Click Here!) | |||
| PLA-PAL | |||
| 582M (Volume/Tuning Dials) | DS-B023 | $ 20.00 | |
| 586D (Volume/Tuning Dials) | DS-B013 | $ 20.00 | |
| 588M, 594M, 596DL (Volume/Tuning Dials) | DS-B023 | $ 20.00 | |
| POOLEY | |||
| 21 | DS-C017 | $ 18.00 | |
| PORTO PRODUCTS | |||
| PA510, PB520 (55-160 kc) | 500258 | DS-A079 | $ 18.00 |
| PA510, PB520 (55-170 kc) | 500258 | DS-A080 | $ 18.00 |
|
RADIO BRANDS |
||||||||
| A, B | C, D, E, F | G |
H, I, J, K, L, M, N, O,
P (except Philco) |
P PHILCO |
R | S | T, U, W | Z |
Return To Plastic Dial Index Page
Return To Radio Daze Home Page