DIAL  LAMPS

 

DIAL  LAMPS

Radio Daze
Part Number

Lamp
Type

Voltage Current
(Amps)
Base Bulb
Type
Price Each
Qty 1-9
Price Each
Multiples of 10
 DL-40 40 6.3 .15 Screw T-3¼ $0.48 $0.35
DL-41 41 2.5 .50 Screw T-3¼ $0.45 $0.31
DL-42 42 3.2 .35 Screw T-3¼ $0.48 $0.34
DL-43 43 2.5 .50 Bayonet T-3¼ $0.48 $0.34
DL-44 44 6.3 .25 Bayonet T-3¼ $0.45 $0.31
DL-45 45 3.2 .35 Bayonet T-3¼ $0.51 $0.36
DL-46 46 6.3 .25 Screw T-3¼ $0.45 $0.31
DL-47 47 6.3 .15 Bayonet T-3¼ $0.45 $0.31
DL-48 48 2.0 .06 Screw T-3¼ $0.45 $0.34
DL-49 49 2.0 .06 Bayonet T-3¼ $0.57 $0.40
DL-50 50 7.5 .22 Screw G-3½ $0.48 $0.34
DL-51 51 7.5 .22 Bayonet G-3½ $0.48 $0.34
DL-53 53 14.4 .12 Bayonet G-3½ $0.48 $0.34
DL-55 55 7.0 .41 Bayonet G-3½ $0.54 $0.38
DL-57 57 14.0 .24 Bayonet G-3½ $0.48 $0.34
DL-67 67 13.5 .59 Bayonet G-6 $0.57 $0.40
DL-7C7 7C7 115-125 7 watts Screw C-7 $0.98 $0.75
DL-NE2 NE2 105-125VAC if use 100K resistor .7 ma Wire Lead T-2 $0.48 $0.34
DLNE51 NE51 105-125VAC
if use 220K resistor
.3 ma Bayonet T-3¼ $1.75 $1.40

 

 

Back to Components Index

Return to Radio Daze Home Page