HAMMOND
"CLASSIC"
PUSH-PULL ULTRA-LINEAR OUTPUT TRANSFORMERS
|
|
Key Features of Hammond Push-Pull Ultra-Linear Output Transformers:
| Please note that we have adjusted our prices on all of the Hammond Manufacturing products. On May 19th, 2008, Hammond adjusted the prices on all of their products for the 3rd time since the Radio Daze Catalog 306 was published. We held our pricing until this most recent increase. We feel that you will still find our new prices to be very competitive. |
|
Radio |
Price |
Audio |
Primary |
Max. DC |
Secondary |
Wt. |
| HX-1608 | $43.60 | 10 | 8,000 ct | 100 | 4-8-16 | 2.5 |
| HX-1609 | $43.60 | 10 | 10,000 ct | 100 | 4-8-16 | 2.5 |
| HX-1615 | $48.80 | 15 | 5,000 ct | 100 | 4-8-16 | 3.25 |
| HX-1650E | $71.70 | 15 | 8,000 ct | 100 | 4-8-16 | 3.5 |
| HX-1620 | $50.00 | 20 | 6,600 ct | 158 | 4-8-16 | 3.5 |
| HX-1650F | $65.50 | 25 | 7,600 ct | 128 | 4-8-16 | 4 |
| HX-1645 | $65.50 | 30 | 5,000 ct | 128 | 4-8-16-70V | 4.5 |
| HX-1650G | $71.30 | 35 | 6,600 ct | 200 | 3.5/8/16/250/500 | 5 |
| HX-1650H | $100.20 | 40 | 6,600 ct | 200 | 4-8-16 | 6.5 |
| HX-1650K | $105.60 | 50 | 3,400 ct | 318 | 4-8-16 | 7 |
| HX-1650N | $94.50 | 60 | 4,300 ct | 318 | 4-8-16 | 8 |
| HX-1650P | $94.50 | 60 | 6,600 ct | 200 | 4-8-16 | 8 |
| HX-1650R | $98.20 | 100 | 5,000 ct | 318 | 4-8-16 | 12 |
| HX-1650T | $114.10 | 120 | 1,900 ct | 403 | 4-8-16 | 14 |
| HX-1650W | $218.20 | 280 | 1,900 ct | 806 | 4-8-16 | 28 |
* Indicated weights do not include shipping box or packing materials.
Suggested Tube Types:
|
Radio |
Audio |
Primary |
Operation |
Tube Types |
| HX-1608 | 10 | 8,000 ct | Push-Pull (2 Tubes) | 6AQ5, 6V6, 6BQ5, EL84 |
| HX-1609 | 10 | 10,000 ct | Push-Pull (2 Tubes) | 6AQ5, 6V6, 6BQ5, EL84 |
| HX-1615 | 15 | 5,000 ct | Push-Pull (2 Tubes) | 2A3, 6A3, 6AQ5, 6B4G, 6L6, 6V6 |
| HX-1650E | 15 | 8,000 ct | Push-Pull (2 Tubes) | 6AQ5, 6V6, 6BQ5, EL84, SV83 |
| HX-1620 | 20 | 6,600 ct | Push-Pull (2 Tubes) | 6AQ5, 6L6, 6V6 |
| HX-1650F | 25 | 7,600 ct | Push-Pull (2 Tubes) | 6L6GC, 6V6, 807, 5881, EL34 |
| HX-1645 | 30 | 5,000 ct | Push-Pull (2 Tubes) | 6L6GC, 6V6, 807, 5881, EL34 |
| HX-1650G | 35 | 6,600 ct | Push-Pull (2 Tubes) | 6L6GC, 807, 5881, EL34 |
| HX-1650H | 40 | 6,600 ct | Push-Pull (2 Tubes) | 6L6GC, 807, 5881, EL34 |
| HX-1650K | 50 | 3,400 ct | Push-Pull Par. (4 Tubes) | 6L6GC, 807, 5881, EL34, 6146B, 6550B |
| HX-1650N | 60 | 4,300 ct | Push-Pull Par. (2 or 4 Tubes) | 6L6GC, 807, 5881, EL34, 6146B, 6550B, KT88 |
| HX-1650P | 60 | 6,600 ct | Push-Pull (2 Tubes) | 6L6GC, 807, 5881, EL34, 6146B, 6550B, KT88 |
| HX-1650R | 100 | 5,000 ct | Push-Pull Par. (2 or 4 Tubes) | 807, 5881, EL34, 6146B, 6550B, KT88 |
| HX-1650T | 120 | 1,900 ct | Push-Pull Par. (4 or 6 Tubes) | 6L6GC, 5881, EL34, 6550B, KT88 |
| HX-1650W | 280 | 1,900 ct | Push-Pull Par. (6 or 8 Tubes) | 6L6GC, 5881, EL34, 6550B, KT88 |
Notes: The above examples of possible combinations are to help you narrow down the choices of transformers for your favorite tube types. How you operate the tubes (push-pull, push-pull parallel, ultra-linear, class, B+, bias, operating points, etc.) will change optimum plate to plate load impedance. Only a few of the most popular tubes are shown.
A tube manual or tube manufacturer's technical data sheets should be consulted first, before making a decision on a proper output transformer.
Hammond's Mechanical Data:
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schematic & Hook Up Data (except HX-1650E, HX-1645 & HX-1650G):
|
|
|
|
NOTE: |
|
Schematic & Hook Up Data (HX-1650E only):

To hook up secondary loads, simply use Com (Common wire - BLK) and the corresponding wire for the secondary load required (ie...for an 8 Ohm load use BLK and BLK/GRN wire)
|
|
Schematic & Hook Up Data (HX-1650G only):

To hook up secondary loads, simply use Com (Common wire - BLK) and the corresponding wire for the secondary load required (ie...for an 8 Ohm load use BLK and GRN wire)
|
|
Schematic & Hook Up Data (HX-1645 only):

To hook up 4/8/16 ohm secondary loads - see "Secondary Connections" data above.
To hook up secondary to 70V loads, jumper BLK/YEL wire GRN wire. Connect loads to BLK and WHT wires.
Back To Main Transformer & Inductor Page
Return to Radio Daze Home Page