GRILLE CLOTH
|
Custom manufactured reproduction grille cloth for the most popular vintage models and styles. Please note that the grille cloth pictures shown on our web site are for general reference only. The actual grille cloth colors shown on our web pages are subject to variations due to different production lots, the picture taking process, lighting and your computer monitor. Pick out your grille cloth pattern number and note the price code. Then proceed down to the Size and Price table at the bottom of this page to obtain your part number and cost. |
|
Grille Cloth Patterns |
||
|
Pattern |
Typical Application & Comments |
Price Code |
| 01 | Philco 19, 70, 71, 89, 90, 91 (whiskey hue) | A |
| 02 | Philco 19, 70, 71, 89, 90, 91 (copper hue) | A |
| 03 | Philco "V" chevron - mid 1930's sets including Philco 16B | F |
| 05 | Philco 60B, 610B | A |
| 08 | Small diamond pattern used in Westinghouse, RCA, GE sets | A |
| 10 | Philco 80B, Echophone, Colonial (small herringbone) | A |
| 11 | Emerson, Clarion, etc. cathedrals and table sets | A |
| 12 | Philco 20B & 84B, RCA Radiola 26, Atwater Kent speakers (copper hue) | A |
| 13 | Philco 20B & 84B, RCA Radiola 26, Atwater Kent speakers (whiskey hue) | A |
| 14 | Philco "ribbed" - many late 1930's sets (brown) | B |
| 15 | Small "waves/scallops" pattern (2.5" repeat) | B |
| 17 | Stromberg Carlson - also similar to other table sets | A |
| 19 | Zenith 1941 sets such as 8S563, etc. | A |
| 20 | E.H. Scott Philharmonic | C |
| 21 | Zenith 1938 "block" pattern - shutterdials e.g. 12S266 | D |
| 22 | Zenith
"swirl" pattern - shutterdials, Walton tombstone (also see GRC63 version) |
D |
| 24 | Philco models 19, 70, 71, 89, 90, 91 (weathered look) | A |
| 27 | Large diamond pattern - Philco 39-116 other 1939-1940 consoles | B, E |
| 28 | Zenith 1939 "waves/scallops" - model 8S363, etc. | D |
| 31 | Zenith 1940 sets such as 8S463, etc. | A |
| 32 | Silvertone, FADA, etc. wooden table sets | A |
| 34 | Zenith 1934 models 970, 975 | A |
| 35 | RCA model 100A speaker | A |
| 38 | Philco Model 511 speaker This pattern has been discontinued by our supplier. We have no stock. |
Not Available |
| 40 | Generic early 1930's consoles - Philco 90 console, etc. | A |
| 41 | Large Philco "V" chevron - Philco 38-4, 38-116, etc. | G |
| 42 | GE/RCA cathedrals e.g. K-40, K-60, K-63, K-64 | B |
| 43 | Generic
copper diamond pattern - Console & table sets This pattern has been discontinued by our supplier. We have no stock. |
Not Available |
| 44 | "Aztec" pattern RCA/GE sets e.g. 111, 128, 143, 262, 341, etc. | B |
| 45 | Diamond pattern - 1930's Majestic (Grisby Grunow) sets | A |
| 46 | Zenith 1936-37 models, 10S153, 10S156, 12U158, 12A58 | D |
| 49 | Generic early 1930's consoles (brown) | B |
| 50 | Generic 1940's consoles e.g. GE J-805 (brown) | B |
| 51 | Generic 1940-1950 consoles, TV (blonde) | B |
| 52 | Philco 20, early RCA and GE sets | A |
| 53 | Generic German sets - Grundig, Telefunken, Nordmende, etc. (blonde) | B |
| 55 | Philco
"ribbed" - many late1930's sets (olive) This pattern has been discontinued by our supplier. We have one 16" x 24" piece left in stock. |
C |
| 58 | RCA model 103 speaker fabric print | H |
| 60 | RCA model 100 and 102 speakers | R |
| 61 | Generic table radios, some 1950's amplifiers (brown) | B |
| 62 | Generic table radios, some '60s German sets (blonde) | B |
| 64 | Zenith "flames" | D |
| 65 | Grisby-Grunow consoles | B |
| 66 | RCA 100B speaker "fan" printed on fine poly-silk fabric | J |
| 67 | Common Zenith 1936-1937 pattern | D |
| 68 | Zenith "leaf" pattern, model 6S362, etc. | D |
| 69 | Many Philco consoles & table sets including 40-180, 41-230T, 41-280, 46-480 | B |
| 70 | Atwater Kent 84 and other table sets | B |
| 71 | Generic table sets | B |
| 72 | Generic consoles | B |
| 73 | Mini-waves (bronze) | B |
| 74 | Mini-waves (brown) | B |
| 75 | Diamond (copper) | A |
| Grille Cloth Patterns Click here to view ALL of the patterns Warning: This is a large file (600K) |
||
| Creating the Radio Daze
part number. 1) Determine the pattern number (xx) and the corresponding Price Code from the chart above. 2) Locate the correct Price Code in the chart below to determine what sizes we sell. 3) Insert the part number from the chart above in place of the "xx" in the part number for the correct Price Code and size. Some patterns may have no size associated with them. Example: A 16"x24" piece of the 14 pattern would have part number GRC14-16x24 and cost $17.00. |
|
GRILLE CLOTH SIZE AND
PRICING |
||||||
|
Price |
Size 12" x 12" |
Size 16" x 24" |
Size 24" x 24" |
|||
|
A |
Order GRCxx-12x12 $8.00 each |
Order GRCxx-16x24 $15.00 each |
Order GRCxx-24x24 $21.00 each |
|||
|
B |
Order GRCxx-12x12 $8.00 each |
Order GRCxx-16x24 $17.00 each |
Order GRCxx-24x24 $25.00 each |
|||
|
C |
Order GRCxx-12x12 $10.00 each |
Order GRCxx-16x24 $20.00 each |
Order GRCxx-24x24 $26.00 each |
|||
|
D |
Order GRCxx-12x12 $10.00 each |
Order GRCxx-16x24 $20.00 each |
Order GRCxx-24x24 $27.00 each |
|||
|
Price |
Sizes and Pricing |
|||||
|
E |
Size
32" x 27" Piece For Philco 39-116, etc. Order GRC27-32x27 $35.00 each |
|||||
|
F |
"V" Chevron is 18" Wide | Size
18" x 25" Order GRC03-18x25 $18.00 each |
||||
|
G |
"V" Chevron is 24" Wide | Size
24" x 25" Order GRC41-24x25 $25.00 each |
||||
|
H |
12"
Diameter Image On a Poly Silk Fabric Sheet Order GRC58 $36.00 each |
|||||
|
J |
7-3/8" Diameter
Speaker Fan Image On a Poly Silk Fabric Sheet Order GRC66 $16.00 each |
|||||
|
R |
13"
x 13" GRC60-13x13 $8.00 each |
16"
x 24" GRC60-16x24 $15.00 |
24"
x 24" GRC60-24x24 $21.00 |
|||
Grille Cloth Patterns
Click here to view ALL of the patterns
Warning: This is a large file (600K)
Return to Reproduction Parts Index
Return to Radio Daze Home Page