DIPPED SILVER MICA CAPACITORS

 

DIPPED SILVER MICA CAPACITORS

FEATURES:

  • Optimum high temperature reliability

  • Excellent stability

  • Rugged coating protects against shock and vibration and has outstanding resistance to humidity.

SPECIFICATIONS:

  • Package Type:  Radial leaded, minimum 1" lead length.

  • Coating:  Dipped in mineral filled phenolic & then vacuum impregnated with epoxy resin.

  • Temperature Coefficient:  (Given as range in parts per million per degrees centigrade)
            10 ~ 82 pF:   20 ~ +100p/10
    -6/°C
            100 ~ 1000 pF:    0 ~ 70p/10
    -6/°C

  • Capacitance Drift:
            10 ~ 82 pF:    ±(0.1% + 0.1pF)
            100 ~ 1000 pF:    ±(0.05% + 0.1pF)

  • DC Voltage Rating:    500 WVDC

  • Capacitance Tolerance:    ±5%

  • Temperature Range:    -55 ~ +125°C

  • Capacitance values:  Listed values are nominal capacitance at +25°C.

 

Radio Daze
Part Number

Price Each
Qty 10-49
Price Each
Qty 50+

Value
(picofarads)

Price Each
Qty 1-9
C-SMR10-500 $0.43 $0.36 10 $0.48
C-SMR15-500 $0.38 $0.32 15 $0.43
C-SMR18-500 $0.38 $0.32 18 $0.43
C-SMR20-500 $0.38 $0.32 20 $0.43
C-SMR22-500 $0.38 $0.32 22 $0.43
C-SMR27-500 $0.38 $0.32 27 $0.43
C-SMR39-500 $0.38 $0.32 39 $0.43
C-SMR51-500 $0.41 $0.34 51 $0.46
C-SMR68-500 $0.41 $0.35 68 $0.47
C-SMR82-500 $0.41 $0.35 82 $0.47
C-SMR100-500 $0.41 $0.35 100 $0.47
C-SMR120-500 $0.46 $0.39 120 $0.52
C-SMR150-500 $0.46 $0.39 150 $0.52
C-SMR180-500 $0.51 $0.43 180 $0.57
C-SMR200-500 $0.51 $0.43 200 $0.57
C-SMR220-500 $0.51 $0.43 220 $0.58
C-SMR250-500 $0.55 $0.46 250 $0.62
C-SMR270-500 $0.55 $0.46 270 $0.62
C-SMR300-500 $0.57 $0.48 300 $0.64
C-SMR330-500 $0.64 $0.54 330 $0.71
C-SMR360-500 $0.67 $0.56 360 $0.75
C-SMR390-500 $0.67 $0.56 390 $0.75
C-SMR500-500 $0.69 $0.58 500 $0.78
C-SMR680-500 $0.74 $0.63 680 $0.84
C-SMR820-500 $0.87 $0.74 820 $0.98
C-SMR1000-500 $0.87 $0.74 1000 $0.98

Back To Main Capacitor Index

Return To Radio Daze Home Page