AXIAL LEAD FILM CAPACITORS
|
AXIAL LEAD METALLIZED POLYESTER FILM CAPACITORS |
|
|
FEATURES:
|
|
|
SPECIFICATIONS:
|
|
|
MARKINGS:
|
|
|
AXIAL LEAD METALLIZED POLYESTER FILM CAPACITORS |
|||||||
|
Radio Daze |
Price Each Qty 1-9 |
Price Each Qty 10-49 |
Price Each Qty 50+ |
Value |
Working Voltage WVDC |
Maximum Body Dia. (Inches) |
Maximum Body Lngth (Inches) |
| C-MF.001-630 | $0.30 | $0.27 | $0.22 | .001 | 630 | 0.20 | 0.47 |
| C-MF.0015-630 | $0.30 | $0.27 | $0.22 | .0015 | 630 | 0.20 | 0.47 |
| C-MF.0022-630 | $0.30 | $0.27 | $0.22 | .0022 | 630 | 0.20 | 0.47 |
| C-MF.0033-630 | $0.30 | $0.27 | $0.22 | .0033 | 630 | 0.20 | 0.47 |
| C-MF.0047-630 | $0.31 | $0.28 | $0.23 | .0047 | 630 | 0.20 | 0.47 |
| C-MF.0068-630 | $0.31 | $0.28 | $0.23 | .0068 | 630 | 0.22 | 0.51 |
| C-MF.01-630 | $0.31 | $0.28 | $0.23 | .01 | 630 | 0.24 | 0.59 |
| C-MF.015-630 | $0.33 | $0.30 | $0.25 | .015 | 630 | 0.26 | 0.59 |
| C-MF.022-630 | $0.33 | $0.30 | $0.25 | .022 | 630 | 0.28 | 0.59 |
| C-MF.033-630 | $0.38 | $0.34 | $0.28 | .033 | 630 | 0.35 | 0.75 |
| C-MF.047-630 | $0.38 | $0.34 | $0.28 | .047 | 630 | 0.30 | 0.83 |
| C-MF.068-630 | $0.44 | $0.39 | $0.33 | .068 | 630 | 0.33 | 0.83 |
| C-MF.1-630 | $0.46 | $0.41 | $0.34 | .1 | 630 | 0.43 | 0.98 |
| C-MF.15-630 | $0.55 | $0.49 | $0.41 | .15 | 630 | 0.41 | 0.98 |
| C-MF.22-630 | $0.71 | $0.63 | $0.53 | .22 | 630 | 0.55 | 0.98 |
| C-MF.33-630 | $0.79 | $0.71 | $0.60 | .33 | 630 | 0.47 | 1.30 |
| C-MF.47-630 | $0.93 | $0.82 | $0.69 | .47 | 630 | 0.55 | 1.30 |
| C-MF.68-630 | $1.07 | $0.94 | $0.79 | .68 | 630 | 0.65 | 1.30 |
| C-MF1.0-630 | $1.39 | $1.23 | $1.03 | 1.0 | 630 | 0.79 | 1.46 |
| C-MF2.2-630 | $2.29 | $2.02 | 1.70 | 2.2 | 630 | 0.91 | 1.85 |
|
AXIAL LEAD METALLIZED POLYESTER FILM CAPACITOR "KIT" |
||
| Radio
Daze Part Number |
Description |
Price Each |
| C-MF-KIT |
A great general radio
assortment! |
$67.95 |
Return To Radio Daze Home Page