"ORANGE
DROP" 715P SERIES
POLYPROPYLENE FILM
CAPACITORS
|
Type "715P" Polypropylene Film Capacitors |
|
|
Don't be confused by other suppliers of imitation "orange drop" capacitors! Ours are THE classics, newly manufactured by the creators of the classic "Orange Drop" back in 1959. |
|
Type 715P capacitors are ideal for applications where high AC current flow is found and dielectric heating is often a problem. Capacitance change with temperature is less than 3% over the entire operating temperature range.
FEATURES:
Excellent capacitance stability
Conformally coated with a flame retardant epoxy
High AC current handling
"Hockey Stick" style crimp leads
SPECIFICATIONS:
Termination: Radial Leads, minimum 1.25" length
Operating Temperature: -55°C ~ +85°C; up to 105°C when working voltage is reduced 50% of the 85°C rating
Capacitance Tolerance: ±5%
Dissipation Factor: 0.1% MAX at 1KHz 25°C
Insulation
Resistance: At +25°C: 400,000 Megohm
for C < .5 Microfarads
200,000 Megohm - Microfarads for C > .5 Microfarads
At +85°C: 20,000 Megohm for C < .5 Microfarads
10,000 Megohm - Microfarads for C > .5 Microfarads
At +105°C: 2,000 Megohm for C < .5 Microfarads
1,000 Megohm - Microfarads for C > .5 Microfarads
MARKINGS:
Click the following link for help identifying the Orange Drop capacitor values or in converting picofarads to microfarads. Capacitor ID Marking & Conversion Tables.
|
"Orange Drop" 715P SERIES RATED AT 600 WVDC/ 200 VAC RMS (60Hz) |
|||||
|
Radio Daze |
Value |
Body
Size Diameter x Length (in.) |
Price
Each Qty 1-9 |
Price
Each Qty 10-49 |
Price
Each Qty 50+ |
| C-OD15.001-600 | .001 | .40" x .75" | $0.54 | $0.48 | $0.45 |
| C-OD15.0015-600 | .0015 | .40" x .75" | $0.54 | $0.48 | $0.45 |
| C-OD15.0022-600 | .0022 | .40" x .75" | $0.54 | $0.48 | $0.45 |
| C-OD15.0033-600 | .0033 | .40" x .75" | $0.54 | $0.48 | $0.45 |
| C-OD15.0047-600 | .0047 | .45" x .75" | $0.54 | $0.48 | $0.45 |
| C-OD15.0068-600 | .0068 | .45" x .75" | $0.60 | $0.53 | $0.50 |
| C-OD15.01-600 | .01 | .45" x .90" | $0.64 | $0.56 | $0.54 |
| C-OD15.015-600 | .015 | .50" x .90" | $0.64 | $0.56 | $0.54 |
| C-OD15.022-600 | .022 | .55" x .95" | $0.80 | $0.70 | $0.67 |
| C-OD15.033-600 | .033 | .55" x .1.30" | $0.82 | $0.72 | $0.69 |
| C-OD15.047-600 | .047 | .60" x 1.30" | $0.82 | $0.72 | $0.69 |
| C-OD15.068-600 | .068 | .65" x 1.30" | $1.04 | $0.91 | $0.87 |
| C-OD15.1-600 | .1 | .75" x 1.30" | $1.20 | $1.06 | $1.01 |
| C-OD15.15-600 | .15 | .75" x 1.70" | $1.69 | $1.49 | $1.42 |
| C-OD15.22-600 | .22 | .85" x 1.70" | $1.99 | $1.75 | $1.67 |
|
"Orange Drop" 715P SERIES RATED AT 1600 WVDC/ 500 VAC RMS (60Hz) |
|||||
|
Radio Daze |
Value |
Body
Size Diameter x Length (in.) |
Price
Each Qty 1-9 |
Price
Each Qty 10-49 |
Price
Each Qty 50+ |
| C-OD15.001-1600 | .001 | .50" x 1.30" | $0.90 | $0.84 | $0.81 |
| C-OD15.0022-1600 | .0022 | .50" x 1.30" | $0.90 | $0.84 | $0.81 |
| C-OD15.0033-1600 | .0033 | .55" x 1.30" | $0.90 | $0.84 | $0.81 |
| C-OD15.0047-1600 | .0047 | .60" x 1.30" | $0.90 | $0.84 | $0.81 |
| C-OD15.0068-1600 | .0068 | .65" x 1.30" | $1.02 | $0.95 | $0.92 |
| C-OD15.01-1600 | .01 | .70" x 1.30" | $1.19 | $1.11 | $1.07 |
| C-OD15.015-1600 | .015 | .75" x 1.70" | $1.39 | $1.29 | $1.25 |
| C-OD15.022-1600 | .022 | .85" x 1.70" | $1.60 | $1.49 | $1.44 |
| C-OD15.033-1600 | .033 | .95" x 1.70" | $1.76 | $1.64 | $1.58 |
Return To Radio Daze Home Page