APPLICATION
GUIDE
SOLID STATE AUTO VIBRATORS
|
Application Guide For |
|||||||
|
Part numbers with
yellow background are normally in stock at Radio Daze. |
|||||||
|
|
VOLT |
PINS |
FREQ |
BASE Diagram (Below) |
DIAMETER |
HEIGHT |
PRIMARY USE |
| VB-1009N | 6 | 4 | 115 | A-1 | 1-1/4" | 2-3/8" | 1942 WILLYS, ZENITH |
| VB-1009P | 6 | 4 | 115 | A-1 | 1-1/4" | 2-3/8" | 1942 FORD,HUDSON,NASH |
| VB-1013N | 6 | 4 | 115 | A-4 | 1-1/2" | 3-1/8" | LATE '30S AFTERMARKET |
| VB-1013P | 6 | 4 | 115 | A-4 | 1-1/2" | 3-1/8" | '39-'40 HUDSON,PACKARD |
| VB-1015N | 6 | 4 | 115 | A-1 | 1-1/2" | 2-7/8" | STANDARD 4 PIN |
| VB-1015P | 6 | 4 | 115 | A-1 | 1-1/2" | 2-7/8" | STANDARD 4 PIN |
| VB-1019P | 6 | 4 | 115 | A-4 | 1-1/2" | 2-1/2" | '41 HUDSON |
| VB-1021N | 6 | 4 | 115 | A-1 | 1-5/8" | 3-1/2" | MID '30S CHEVY,DELCO |
| VB-1021P | 6 | 4 | 115 | A-1 | 1-5/8" | 3-1/2" | MID '30S HUDSON,ZENITH |
| VB-1022N | 6 | 4 | 115 | A-1 | 1-5/8" | 4-3/4" | MID '30S AFTERMARKET |
| VB-1022P | 6 | 4 | 115 | A-1 | 1-5/8" | 4-3/4" | MOST '33-'36 PHILCO |
| VB-1031N | 6 | 4 | 115 | A-1 | 1-15/16" | 3-1/2" | MANY MID '30S RADIOS |
| VB-1031P | 6 | 4 | 115 | A-1 | 1-15/16" | 3-1/2" | MANY MID '30S RADIOS |
| VB-1118N | 6 | 4 | 115 | F-1 | 1-1/2" | 3" | '40S BUICK,OLDS,PONTIAC |
| VB-1118P | 6 | 4 | 115 | F-1 | 1-1/2" | 3" | '40-'42 CADILLAC |
| VB-1118N | 6 | 4 | 115 | F-1 | 1-5/8" | 3-1/2" | '37-'40 CHEVY,OLDS,PONTIAC |
| VB-1121P | 6 | 4 | 115 | F-1 | 1-5/8" | 3-1/2" | LATE '30S AFTERMARKET |
| VB-1331N | 6 | 5 | 115 | P-1 | 1-15/16" | 3-1/2" | '37-'50 BUICK (SYNC) |
| VB-1331P | 6 | 5 | 115 | P-1 | 1-15/16" | 3-1/2" | '40 CADILLAC (SYNC) |
| VB-1513P | 6 | 4 | 115 | A-9 | 1-1/2" | 3-1/8" | '36-'38 CADILLAC |
| VB-1514N | 6 | 4 | 180 | A-9 | 1-1/2" | 3-1/8" | '41 WILLYS AMERICAR |
| VB-1614N | 6 | 6 | 115 | V-1 | 1-1/2" | 3-1/8" | MID '30S AFTERMARKET |
| VB-1614P | 6 | 6 | 115 | V-1 | 1-1/2" | 3-1/8" | '40 NASH, OTHERS |
| VB-1615N | 6 | 6 | 115 | V-3 | 1-1/2" | 2-7/8" | 33-35 LINCOLN, OTHERS |
| VB-1615P | 6 | 6 | 115 | V-3 | 1-1/2" | 2-7/8" | SOME '34 FORD, OTHERS |
| VB-1713N | 6 | 5 | 115 | A-8 | 1-1/2" | 3-1/8" | '39-'40 PONTIAC |
| VB-1713P | 6 | 5 | 115 | A-8 | 1-1/2" | 3-1/8" | '36-'38 HUDSON,'39 NASH |
| VB-1715N | 6 | 5 | 115 | A-8 | 1-1/2" | 2-7/8" | '41 PONTIAC |
| VB-1814P | 6 | 6 | 130 | V-2 | 1-1/2" | 3-1/8" | '39 CADILLAC |
| VB-1846N | 6 | 3W | 115 | L-1 | 2"x1-1/8"x1-5/16" | '32 BUICK, OLDS, PONTIAC | |
| VB-1846P | 6 | 3W | 115 | L-1 | 2"x1-1/8"x1-5/16" | EARLY '30S FORD, HUDSON | |
| VB-1856N | 6 | 5W | 115 | L-2 | 2"x1-1/8"x1-5/16" | '33-34 BUICK, OLDS, PONTIAC | |
| VB-1856P | 6 | 5W | 115 | L-2 | 2"x1-1/8"x1-5/16" | '34 AUBURN, OTHERS | |
| VB-1914P | 6 | 6 | 115 | V-4 | 1-1/2" | 3-1/8" | '35 AUBURN |
| VB-2014N | 12 | 4 | 60 | A-1 | 1-1/2" | 2-7/8" | MOPAR HIGHWAY HIFI |
| VB-2015N | 12 | 4 | 115 | A-1 | 1-1/2" | 2-7/8" | 12 VOLT 4 PIN STANDARD |
| VB-2015P | 12 | 4 | 115 | A-1 | 1-1/2" | 2-7/8" | METROPOLITAN, FOREIGN |
| VB-2215N | 12 | 3 | 115 | D-1 | 1-1/2" | 2-7/8" | 12 VOLT 3 PIN STANDARD |
| VB-2215P | 12 | 3 | 115 | D-1 | 1-1/2" | 2-7/8" | '55 PACKARD |
| VB-EUR1N | 6 | 5 | 115 | E-X | 1-1/2" | 3-1/8" | GERMAN 32/1 NT 6 EQUIV. |
| VB-EUR1P | 6 | 5 | 115 | E-X | 1-1/2" | 3-1/8" | GERMAN 32/1 NT 6 EQUIV. |
| VB-EUR2N | 12 | 5 | 115 | E-X | 1-1/2" | 3-1/8" | GERMAN 32/1 NT 12 EQUIV. |
| VB-EUR2P | 12 | 5 | 115 | E-X | 1-1/2" | 3-1/8" | GERMAN 32/1 NT 12 EQUIV. |
| VB-BEC6N | 6 | 6 | 115 | V-1* | 1-1/2" | 2-7/8" | BECKER SINGLE/DUAL PRI. |
| VB-BEC6P | 6 | 6 | 115 | V-1* | 1-1/2" | 2-7/8" | BECKER SINGLE/DUAL PRI. |
| VB-BEC12N | 12 | 6 | 115 | V-1* | 1-1/2" | 2-7/8" | BECKER SINGLE/DUAL PRI. |
| VB-BEC12P | 12 | 6 | 115 | V-1* | 1-1/2" | 2-7/8" | BECKER SINGLE/DUAL PRI. |
|
VIBRATOR BASE DIAGRAMS |
||
|
|
||
|
Notes |
||