SOLID STATE VIBRATORS
For model/years marked "X", check your vehicle
|
Solid State Auto Radio
Vibrator |
|||||||||||||||||||||||
| MAKE/YEAR |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 | 42 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| Auburn | P | P | P | P | P | ||||||||||||||||||
| Buick | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Cadillac/Lasalle | P | P | P | P | P | P | P | P | P | P | P | N | N | N | N | N | N | N | N | N | N | N | N |
| Chevrolet | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Chrysler | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N | N |
| Cord | P | P | P | ||||||||||||||||||||
| Crosley | P | P | P | P | P | P | P | P | P | P | P | ||||||||||||
| Desoto | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N | N |
| Dodge | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N | N |
| Duesenberg | N | N | N | N | N | N | |||||||||||||||||
| Essex | N | N | |||||||||||||||||||||
| Ford | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N | N |
| Franklin | P | P | P | ||||||||||||||||||||
| Frazier | P | P | P | P | P | ||||||||||||||||||
| GMC Trucks | P | P | P | P | P | P | P | P | P | N | N | N | |||||||||||
| Graham | P | P | P | P | P | P | P | P | P | P | |||||||||||||
| Hudson | N | N | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N | N |
| Hupmobile | P | P | P | P | P | P | P | P | |||||||||||||||
| Kaiser | P | P | P | P | P | P | P | P | P | ||||||||||||||
| Lincoln | N | N | N | N | N | N | N | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N | N |
| Lincoln-Zephyr | P | P | P | P | P | P | P | ||||||||||||||||
| Marmon | P | P | P | ||||||||||||||||||||
| Mercury | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N | N | |||||||
| Metropolitan | P | P | P | P | |||||||||||||||||||
| Nash/Lafayette | X | X | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N | N |
| Oldsmobile | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Packard | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N | N |
| Pierce-Arrow | P | P | P | P | P | P | P | ||||||||||||||||
| Plymouth | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N | N |
| Pontiac | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Reo | N | N | N | N | N | ||||||||||||||||||
| Studebaker | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N | N |
| Stutz | N | N | N | ||||||||||||||||||||
| Terraplane | P | P | P | P | P | ||||||||||||||||||
| Tucker | P | ||||||||||||||||||||||
| Willys | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| MAKE\YEAR |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 | 42 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |